Organisation
Work/Task Breakdown
Task | Work |
Governance / Project Management | Programme and Project Manager |
Map existing EI processes | Business Analyst |
Map existing EI training processes / define a Training Strategy | Business Analyst |
Work with the Business to determine support & reporting requirements / produce a Service Definition Document | Service Management / Business Analyst |
Establish / Agree OLA / SLA's | Production / Business Analyst |
Produce a paper on CRM's technology utilised, what is to / not be consolidated and associated questions / decisions required | Business Analyst |
Work with Procurement to determine an Options Appraisal document | Business Analyst |
Investigate / consolidation of licensing (working with Procurement) | Production / Business Analyst |
Agree the handover of the Service to IS Service Management / Production | All |
Authorisation / User Account Investigation | Production |
Project Support / Consultation | Enterprise Architecture |
Resources, Skills and Costs
The following resources will be needed for the project:
IS Applications |
|
Service Management |
|
The following Team summaries are based on the “Most Likely” estimate:
Team | Days (rounded up to nearest 0.5 day) |
Project Services (inc Business Analyst) | 24.5 |
Service Management | 3.5 |
Enterprise Architecture | 4 |
Production | 3.5 |
All / Others | 0.5 |
Total (Most likely) | 36 |
Estimate Total (95% confidence) | 45 Days |
Total Estimate for project including contingency | 50 Days |
Project Governance
Project progress will be reported in line with IS Applications monthly reporting process.
Meetings and workshops will be scheduled with the project team members but these will only be used if required.
Project Stakeholders
Name | Business Area | Role | ||
---|---|---|---|---|
Alex Carter | IS Applications Service Management | Head of Service Management, Project Stakeholder | ||
Alison Johnson | Procurement Office incorporating Printing Services | Procurement Office Stakeholder | ||
Ana Heyn | Production Management |
|
view | |
Brendan McGuckin | Edinburgh Innovations Limited | Senior User (Project Team Member) | ||
Catherine Hetherington | IS Applications Service Management | Business Lead (50%) (Project Team Member) | ||
Chimezie Umeh | IS Project Services | Business Analyst | ||
Dave Berry | Enterprise Architecture | Project Sponsor / Senior Supplier - Enterprise Architect (Project Team Member) | ||
David Montreuil | Edinburgh Innovations Limited | Subject Matter Expert (Project Team Member) | ||
Dawn Dodd | IS Applications Service Management | Business Lead (50%) (Project Team Member) | ||
Emma McNab | IS Project Services | Programme Manager | ||
Gillian Ferguson | Edinburgh Innovations Limited | Subject Matter Expert - Training (Project Team Member) | ||
Hugh Brown | Applications Management | Production - IDM Subject Matter Expert (Project Team Member) | view | |
Iain Fiddes | Development Services | Head of Development Services / Stakeholder | ||
Jason Murphy | Enterprise Architecture | CRM Architect Lead / Consultant | ||
Mark Lang | IS Applications Development Technology | Development Technology Lead / Stakeholder | ||
Richard Bailey | IS Project Services | Project Manager (Project Team Member) | ||
Sophie Milner | IS Project Services | Business Analyst (Project Team Member) | view | |
Stefan Kaempf | Production Management | Head of Production Management, Licensing Stakeholder | ||
Suran Perera | Production Management |
|
view |
Project Estimations