Project Brief
Document Sign Off
Name | Project Role | Date Signed Off |
---|---|---|
Candice Schmid | Project Sponsor | 08/10/19 |
Lawrence Dickson | Business Lead | 08/10/19 |
Andrew Stewart | Project Manager | 08/10/19 |
Michael Sun | Software Development | 08/10/19 |
Alister Webb | Development Technology | 08/10/19 |
Anne Graham | Applications Development | 08/10/19 |
Mark McGowan | Technology Management | 08/10/19 |
Dave Berry | Enterprise Architecture | 08/10/19 |
Date | Version | Author | Section | Amendment(s) |
09/10/19 | 1.1 | Andrew Stewart |
Work Task Breakdown Resources Skills and Costs Estimate |
The overall project estimate has been increased from 55 days to 58 days as a result of; 1. Identification of additional configuration work for SFTP - 2 days 2. Change to estimate for SSO configuration from (0.5,2,5) to (2,3,5) as result of the specified Cardinus technical specification |
17/10/19 | 1.2 | Andrew Stewart |
Objectives Work / task breakdown project Risks |
On teh guidance of WIS 1. Objective 4: Project Closure has been removed 2. All technical related risks have been assigned to the appropriate technical personnel in the project team
|