Overview
Background
This is a Edinburgh University Students' Association led project, supported by the three Colleges, Academic Services and Information Services. This project will pilot several selected platforms for facilitating the Programme Representative feedback process in support of the Students' Association.
This project is a follow on from HSS023 Student Voice.
Scope
The scope of this project includes a pilot with two applications Learn and MS Teams. Each application will run for one academic year on 3 programmes, 1 for each college. The colleges will select the programmes taking part in the pilot. We will evaluate the success and student satisfaction with each of the technologies. The project will be suspended during the academic year once the pilot has started. Support will be provided by the Students’ Association, existing service management and LTW.
Out of Scope
- Unitu will not be included in the pilot as the costs and admin required cannot be sustained by the University (agreed by board meeting on 24-Jun).
- Systems such as Piazza which provide enhanced discussion forums are out of scope.
- PGR is out of scope.
- Also out of scope is implementation of the recommended system to the wider University.
Objectives and Deliverables
Ref | Objectives and Deliverables | Priority | Owner |
O1 | Implementation of a pilot scheme to test two potential new support systems for Programme Representatives | ||
D1.1 | Colleges to select programmes in the Pilot | Must | CMVM, CAHSS College Office and CSCE |
D1.2 | Pilot of three programmes using Blackboard Learn in the 3 colleges | Must | the Students’ Association, Blackboard Learn |
D1.3 | Pilot of three programmes using Microsoft Teams in the 3 colleges | Must | the Students’ Association, MS Teams |
D1.4 | To complete a communication plan | Must | Project Services, the Students’ Association |
D1.5 | To plan and deliver a promotional plan for the pilots with the reps and the students on those programmes | Must | the Students’ Association |
D1.6 | Documentation and communication material to students | Must | Project Services, the Students’ Association |
O2 |
Recommendation of a platform for Student's Association and the university to adopt. |
||
D2.1 | Evaluation of the student experience using each of the platforms | Must | Project Board |
O3 | Assessment of resources required to expand project across the whole university. | ||
D3.1 | Evaluation of the tools for joint programmes | Could | Colleges Programme Directors, Students’ Association, Student Reps |
D3.2 | Evaluation of the resources required to scale a solution to the wider University | Must | LTW, Service Management and the Students’ Association |
D3.3 | To complete the DPIA and EqIA for the pilot | Must | Fraser Muir, Project Services |
Benefits
The system will deliver benefits to the student, the students’ association and the University as a whole - this pilot will only cover the programmes selected in the platforms pilot:
-
Make it easier for students to raise concerns or issues with their programme representative
-
Make it easier for the representative to seek input and prioritise issues to raise with the School, College or University
-
May make it quicker for the University to respond to issues raised by the student body
-
Make it easier for the representative to communicate resulting changes back to their students in a timely manner
-
Improve overall student satisfaction
-
May make it easier to handover existing feedback
Success Criteria
Project Success
- The 2 platforms have been set up and in use for a year
- A survey of students using the tool on their experience and satisfaction (including reps)
Pilot Success
-
Engagement with at least 20% of the students on the programmes
-
The majority of students using the system find it easier to use than existing email based tools
Project Milestones
Stage | Milestone | Due Date | Previous Date | Complete |
---|---|---|---|---|
Plan | Completion of Project Brief (Major) | 22-Jul-2019 | 01-Jul-2019 | No |
Execute | Pilot Start | 23-Sep-2019 | No date available | No |
Execute | Suspension of Project | 16-Oct-2019 | No date available | No |
Execute | Semester 1 Evaluation | 20-Dec-2019 | No date available | No |
Execute | Unsuspend Project | 22-May-2020 | No date available | No |
Execute | Semester 2 Evaluation | 05-Jun-2020 | No date available | No |
Deliver | Deliver Report recommendations | 12-Jun-2020 | No date available | No |
Deliver | Sign off Report recommendations (Major) | 19-Jun-2020 | No date available | No |
Close | Closure of Project (Major) | 30-Jun-2020 | No date available |
No |