Organisation
Work/Task Breakdown
Ref | Level 1 & level 2 Tasks | Priority | Owner |
O1 | To review business and systems analysis to confirm requirements, propose solution options, draft a data mapping and specify the system design for approval | ||
D1.1 | Business Requirements and Acceptance Criteria documented | M | Business Lead/Senior User/Project Manager |
D1.2 | Solutions options grid | M | Service Management/Enterprise Architecture |
D1.3 | Draft Data Mapping from Business School Salesforce Instance to IRM Salesforce Instance | M | Service Management |
D1.4 | Design config/migrate specification in Salesforce | M | Service Management/Enterprise Architecture |
O2 | To prepare Sandbox(test environment) | ||
D2.1 | Prepare Sandbox Environment | M | Service Management |
D2.2 | Configure IRM for new users | M | Service Management |
O3 | Data Migration Tests/Checks | ||
D3.1 | Develop Data migration process checks and acceptance criteria | M | Service Management/Enterprise Architecture |
D3.2 | Check the impact on any existing rules | M | Service Management |
D3.3 | Complete Data migration test /checks | M | Service Management/Senior User |
D3.4 | User acceptance test(functional/reports) | M | Senior User |
O4 | To ensure the required level of user training | ||
D4.1 | User Training for Exec Ed Team, Events Team, Industry Engagement Teams | M | Senior User/Service Management |
O5 | To deploy the IRM system into the LIVE environment and update documentation | ||
D5.1 | Updated/refreshed data migration checks and IRM configuration | M | Service Management |
D5.2 | Data Migration & checks | M | Service Management/Senior User |
D5.3 | Functionality checks | M | Senior User |
D5.4 | Update system documentation | M | Service Management |
O6 | To provide assurance on data security | ||
D6.1 | Update Data Protection Impact Assessment (DPIA) for Salesforce IRM | M | Senior User/UoE Data Protection Officer/Service Management |
Resources, Skills and Costs
Resources are from Service Management (Technical Lead and PM (Acting)) and Enterprise Architecture
Costs are estimated as:
10 days (Service Management)
4.5 days (Enterprise Architecture)
5 days (Project Management)
Project Governance
The core Project Team will meet on a regular basis to review and report on the plan.
Project Stakeholders
Name | Business Area | Role |
---|---|---|
Alasdair MacLeod | Service Management | Technical Lead (Project Team) |
Alex Carter | Service Management | Head of Service Management |
Catherine Hetherington | Service Management | Project Manager (Acting) / IRM Service Owner (Project Team) |
Dave Berry | Enterprise Architecture | Head of Enterprise Architecture |
Dawn Dodd | Service Management | IRM Service Owner (Project Team) |
IRM CAB | IRM | Escalation |
Jason Murphy | Enterprise Architecture | Enterprise Architect (Project Team) |
Mette Cameron | Business School | Project Sponsor/Business Lead (Project Team) |
Rachel Parks | Business School | Senior User (Business School) (Project Team) |
Rick Arnautovic | CAHSS | Head of Infrastructure, Information and Technology |
Sandy Smith | Business School | Senior User (Executive Team) (Project Team) |
Shona Black | Business School | Senior User (Events) (Project Team) |
Project Estimations