Closure Report
Project Summary
Campus | Room/Equipment | Completed | Notes |
---|---|---|---|
All | Webcams and tabletop mics for online teaching | No | Webcam delivery has been delayed multiple times due to lack of stock in the UK (COVID-19 has been the cause of this) |
All | Keyboard Covers for presenter PCs (due to COVID-19) | Yes | |
WGH | MEC Simulation Suite | Yes | |
WGH | East Seminar Room E4.07 | Yes | |
Central | Greenfield Suite Main Lab | No | All equipment has been delivered but installation hasn't taken place due to COVID-19 situation. Installation will be carried out during financial year 20/21. |
Central | Greenfield Suite Side Rooms 4 & 5 | No | All equipment has been delivered but installation hasn't taken place due to COVID-19 situation. Installation will be carried out during financial year 20/21. |
Central | Henry LittleJohn Suite (4 Rooms) | No | All equipment has been delivered but installation hasn't taken place due to COVID-19 situation. Installation will be carried out during financial year 20/21. |
Central | Dermatology Seminar Room | Yes | |
Central | MacKenzie Medical Practice Room 1.03 | Yes | |
Central | Sydney Smith LT (Catchbox) | Yes | |
Easter Bush | Vet School G.45 Camera and Mount | No | All equipment was delivered and initially installed, however there were issues with the mount which then needed to be sent back to the manufacturer for modifications. The new installation will be scheduled with the Vet School staff. |
Easter Bush | Vet School rooms 1.42 - 1.46 | No | All equipment has been delivered but installation hasn't taken place due to COVID-19 situation. Installation will be carried out during financial year 20/21. |
Easter Bush | Teaching Lab 1 | No | All equipment has been delivered but installation hasn't taken place due to COVID-19 situation. Installation will be carried out during financial year 20/21. |
Easter Bush | Clinical Skills 1.21 | No | All equipment has been delivered but installation hasn't taken place due to COVID-19 situation. Installation will be carried out during financial year 20/21. |
Easter Bush | F Block Clinical Skills | No | All equipment has been delivered but installation hasn't taken place due to COVID-19 situation. Installation will be carried out during financial year 20/21. |
BioQuarter | Chancellor's Building FU305 | No | All equipment has been delivered but installation hasn't taken place due to COVID-19 situation. Installation will be carried out during financial year 20/21. |
BioQuarter | SCRM Large Seminar Room 1.32 (lecture recording) | No | All equipment has been delivered but installation hasn't taken place due to COVID-19 situation and additional AV upgrades being required (at SCRM cost). Lecture recording installation will be carried out when the additional AV upgrades are funded and scheduled in. |
Outcome
Due to the COVID-19 situation, it was not possible to install all of the AV upgrades as part of this project, however all of the necessary equipment was procured last financial year, as well as some additional equipment to assist with the new remote teaching requirement. The installation of the remaining AV upgrades will be funded from the financial year 20/21 budget and relevant details will be incorporated into the new project (MVM143).
There was a substantial amount of funds left in the associated budget for this project, which we couldn't make use of, as the MVM Learning and Teaching IT Lead was only made aware of this underspend close to the end of the financial year and IS didn't want to risk the possibility of not being able to goods receipt equipment before the end of the financial year. If the underspend was known about sooner, additional equipment could have been purchased to upgrade other teaching rooms across MVM.