Report for January 2014
- Report Date
- January 2014
Achievements in Last Period
- Project Approved by WIS on 31.01.2014
Issues
- None
Next Period
- Planning stage to be completed
- Project Brief to be submitted to WIS
Target date | Previous date | Title | ||
---|---|---|---|---|
07-Mar-2014 | 07-Mar-2014 | Planning sign-off | ||
11-Apr-2014 | 11-Apr-2014 | Business Analysis sign-off | ||
06-Jun-2014 | 06-Jun-2014 | Build stage sign-off | ||
20-Jun-2014 | 20-Jun-2014 | acceptance sign-off | ||
11-Jul-2014 | 11-Jul-2014 | Deployment sign-off | ||
17-Jul-2014 | 17-Jul-2014 | Delivery sign-off | ||
25-Jul-2014 | 25-Jul-2014 | Project closure |
- Approved budget
- 0.0 days
- Activity this month
- 0.0 days
- Activity this year
- 0.0 days
- Activity to date
- 0.0 days
- Estimate to complete current year
- 0.0 days
- Estimate to complete future years
- 0.0 days