Organisation
Work/Task Breakdown
All tasks for the roll forward are as defined on the Wiki and can be found by looking at the linked pages from the Timetabling - Annual Roll Forward page. Each stage has it's own linked page with step by step tasks and owners of the tasks.
Resources, Skills and Costs
A core Project Team will work through the duration of this project and will be supplemented by additional resources with specific skills where required. Resources will be needed from Development, Development Technology, Applications Management, Technology Management and Service Management. A Project Manager will be required.
This project is estimated at 167 days in 2020-21 and 35 days in 2021-22.
Total agreed budget is 197 days for the Project
There is expected to be no change to the Production resources required to support the Timetabling and Room Booking systems and infrastructure following the roll forward.
Project Governance
Governance will be provided via the Project Sponsor ( Scott Rosie) and Senior Supplier (Suran Perera), along with IS Applications Management Team (WIS).
The core project team will meet once a week throughout the project. At key stages, additional stand-ups will be held to improve comms and co-ordination of activities across the project team.
Project Stakeholders
Name | Business Area | Role | Communication Plan | |
---|---|---|---|---|
Alan Donald | IS Applications Project Services | Project Manager - PROJECT TEAM | ||
Alex Carter | Service Management | Service Owner of CalSync | ||
Andrew McFarlane | IS Service Management | Business Owner (BI) | ||
Anne Marie Scott | IS LTW | Business Owner (Learn) | ||
Arthur Wilson | IS Learning, Teaching and Web - Web, Graphics and Interaction | Bookable Rooms Support | ||
Ben Poots | TES - Timetabling and Examination Services | Timetabling Support | ||
Brian Denholm | IS Applications Applications Management | Support Analyst - PROJECT TEAM | ||
Daniel Dainty | S2 Unified - CalSync | Technical Manager - CalSync | ||
Gavin Pennycook | IS Applications - Software Development | Developer - PROJECT TEAM | ||
Heather Larnach | IS Applications - Technology Management | Resourcing and Signoff | ||
Jamie Thin | IS Applications - Project Services | Programme Manager - PROJECT TEAM | ||
Luke Manley | Student Systems Partnership | EUCLID | ||
Mark Dobbing | IS Applications - Development Technology | Technical Architect - PROJECT TEAM | ||
Mark Lang | IS Applications - Development Technology | Team Manager | ||
Mark McGowan | IS Applications - Technology Management | Support Analyst - PROJECT TEAM | ||
Muriel Mewissen | IS Applications Project Services | USG Portfolio Manager | ||
Neal Beaton | TES - Timetabling and Examination Services | TES Business Lead - PROJECT TEAM | ||
Sabrina Fijalkowski | TES - Timetabling and Examination Services | Analyst | ||
Scott Rosie | TES - Timetabling and Examination Services | Project Sponsor | ||
Stefan Kaempf | IS Applications - Production Services | Production Management | ||
Steph Hay | IS Learning, Teaching and Web | Learn Feed Testing | ||
Stephen Smith | IS Applications - Service Management | CalSync Lead | ||
Stuart Craig | IS Applications - Applications Management | Support Analyst | ||
Students | All | Timetable Users | ||
Suran Perera | IS Applications - Applications Management | Senior Supplier | ||
tbc | IS Learning, Teaching and Web - Web, Graphics and Interaction | Business Owner (Bookable Rooms) | ||
Timetablers | All | Business Users |
Project Estimations
Estimations for this project have been based on the actuals for delivery of the previous roll forward projects and the lessons learned in those. Additional work is included in this project have been accounted for. The actuals for TTU023 will be recorded for clearer visibility in future projects.