Project Status Reports
| Title | Report Date | Time | Cost | Scope | Overall | Change | |
|---|---|---|---|---|---|---|---|
| May 2020 | May 2020 | GREEN | GREEN | GREEN | GREEN | ||
| April 2020 | April 2020 | AMBER | GREEN | GREEN | AMBER | ||
| March 2020 | March 2020 | AMBER | GREEN | GREEN | AMBER | ||
| February 2020 | February 2020 | AMBER | GREEN | GREEN | AMBER | ||
| January 2020 | January 2020 | AMBER | GREEN | GREEN | AMBER | Within Tolerance | |
| December 2019 | December 2019 | GREEN | GREEN | GREEN | GREEN | ||
| November 2019 | November 2019 | AMBER | GREEN | GREEN | AMBER | ||
| October 2019 | October 2019 | RED | GREEN | GREEN | RED | ||
| September 2019 | September 2019 | GREEN |
