Organisation
Work/Task Breakdown
to be agreed as discussed today Resources, Skills and Costs
| IS Apps Section | Team | Estimate (Days) |
| Project Services | Project Services | 14.5 |
| Development Services | Development Technology | 20.0 |
| Enterprise Architect | 5.0 | |
|
|
||
| Production Management | Applications Management | 10.0 |
| Directors Office | Directors Office | 0.5 |
| Total Days | 50.0 |
Project Governance
This project will follow the standard project governance in Project Services.
Any changes to major milestones (Initiation, Planning, Delivery, Closure) will be approved by the Project Sponsor, Project Team and WIS.
Major milestones achievements and changes will be submitted to WIS for approval/noting as necessary.
Project Stakeholders
| Name | Business Area | Role |
|---|---|---|
| Alain Forrester | Service Management(Project Team Member) | Service Manager |
| Alex Carter | Service Management | Service Manager |
| Ana Heyn | Production Management | Production Manager |
| Andrew Hobden | Production Management | Production Manager |
| Graeme Wood | Development Services | Senior supplier |
| Heather Larnach | Production Management | Production Manager(Project Team Member) |
| Mark Lang | Development Services | Senior Supplier(Project Team Member) |
| Martin Campbell | Enterprise Services | Technical Architect(Project Team Member) |
| Maurice Franceschi | IT Infrastructure Division | Programme Manager |
| Megan Graham | Project Services | Project Manager(Project Team Member) |
| Sheila Fraser | Project Services | Project Services Programme assurance |
| Stefan Kaempf | Production Management | Business Sponsor |
Project Estimations
(Please attach/link from Estimation)
inf129_3pointestimate_12dec.xls
| Attachment | Size |
|---|---|
| 52.5 KB | |
| 63.5 KB |
