Report for August 2025
- Report Date
- August 2025
Achievements in last period
- Ongoing development work
- Wrote Product Management approach
- Wrote Soft Launch comms plan
Issues / Risks
- None
Next steps
- Complete Release 2 Development
| Stage | Milestone | Due Date | Previous Date | Complete | |
| Execute | Release 2 Development complete | 31-Aug-2025 | No date available | No | |
| Deliver | Deployment Review | 11-Sep-2025 | No date available | No | |
| Execute | UAT complete | 14-Sep-2025 | No date available | No | |
| Deliver | Platform soft launched | 30-Sep-2025 | No date available | No | |
| Close | Project closure | 31-Oct-2025 | No date available | No |
- Approved budget
- 0.0 days
- Activity this month
- 0.0 days
- Activity this year
- 0.0 days
- Activity to date
- 0.0 days
- Estimate to complete current year
- 0.0 days
- Estimate to complete future years
- 0.0 days
