Report for September 2025
- Report Date
- September 2025
Achievements in last period
- Ongoing development work
Issues / Risks
- None
Next steps
- Complete Release 2 Development
- Soft Launch platform
- Complete Comms Plan
- Complete Product Management Approach
- Complete Accessibilty Testing Plan
- Project Closure
Remaining Milestones
| Stage | Milestone | Due Date | Previous Date | Complete | |
|---|---|---|---|---|---|
| Execute | Release 2 Development complete | 02-Oct-2025 | 19-Sep-2025 | No | |
| Execute | UAT complete | 02-Oct-2025 | 14-Sep-2025 | No | |
| Deliver | Deployment Review | 02-Oct-2025 | 11-Sep-2025 | No | |
| Deliver | Platform soft launched | 07-Oct-2025 | 30-Sep-2025 | No | |
| Close | Project closure | 31-Oct-2025 | No date available | No |
- Approved budget
- 0.0 days
- Activity this month
- 0.0 days
- Activity this year
- 0.0 days
- Activity to date
- 0.0 days
- Estimate to complete current year
- 0.0 days
- Estimate to complete future years
- 0.0 days
