Organisation
Work/Task Breakdown
Project Management - 6 d
QA, Project sponsor & team meetings 7d
Planning 5d - (incl dev & BA effort)
Analysis: 11d (inc Dev effort)
Closure : 1d
Resources, Skills and Costs
Team Breakdown by Team Summary
| IS Apps Section | Team | Estimate (Days) |
| Project Services | Project Services | 18.0 |
| Development Services | Software Development | 8.0 |
| Configuration Team | 0.0 | |
| Development Technology | 1.0 | |
| Database Analyst | 0.0 | |
| Production Management | Applications Management | 0.0 |
| Technology Management | 1.0 | |
| Service Management | Delivery and Integration | 1.0 |
| Technology Enhanced Learning | 0.0 | |
| Multimedia | 0.0 | |
| Directors Office | Directors Office | 1.0 |
| Infrastructure Technology Information | ITI | 0.0 |
| Enterprise Services | Enterprise Services | 0.0 |
| Split | 0.0 | |
| Total Days | 30.0 |
Project Governance
|
Methodology Stage |
Standard Stage Sign-Off |
Stakeholder Stage sign-off |
||
|
Planning |
Approval by Project Manager, Project Sponsor and IS Applications Management Team (WIS) |
Sara Cranston, |
||
|
Analysis - Business Analysis |
Peer Project Analysis Review (PPAR) |
|
||
|
-System Analysis & Design |
Peer Project Design Review (PPDR) |
|
||
|
Build |
Peer Project Build Review (PPBR) |
|
||
|
Integration |
Peer Project Integration Review (PPIR) |
|
||
|
Acceptance |
Acceptance Sign-Off Review (ASOR) |
|
||
|
Deployment |
Deployment Sign-Off Review (DSOR) |
|
||
|
Closure |
Closure Review and Approval by Project Manager, Project Sponsor and IS Applications Management Team |
|
| Name | Business Area | Role | Communication Plan | |
|---|---|---|---|---|
| Alex Carter | Service Management | Senior Supplier | ||
| Anne Grzybowski | Records Management Team | Project support from Business | ||
| Bill Lee | Development Services | Development Services | ||
| defeng Ma | Student systems partnership | Project solution Assurance | ||
| Elaine Wighton(Project Team) | Project Services Business Analysis | Business analyst | ||
| Heather Larnach | Technology management | Assurance of technology solution | ||
| Jim McGeorge | SASG Programme Owner | SASG Programme Owner | ||
| Mark Lang | Development Technology | Development Lead | ||
| Mark Ritchie | Head of Project Services | Overall Project delivery and GDPR compliance representative | ||
| martin jones(project team) | Development Services | Software Development | ||
| megan graham | Project Services | Ensure Project Delivery to Quality, Cost and Timescale Milestones | ||
| Morna Findlay(Project team) | Project Services | Programme Manager | ||
| Muriel Mewissen | Programme Manager Project Services | Information and governance | ||
| Paul McNulty | Development Services | Resource Manager | ||
| Sara Cranston(project team) | Records Management Team | Project Sponsor | ||
| Sheila Fraser | Project Services | Programme Manager | ||
| Stratos Filalithis | University web site programme owner | web site programme owner | ||
| Suran Perera | Technology management | Oversee Technology solution |
Project Estimations
(Please attach/link from Estimation Log)
threepointestimate_stu262_planning_13_dec.xls
| Attachment | Size |
|---|---|
| 70.5 KB |
