Impact
Priority and Funding
Priority and Funding
- This will be a Higher priority project.
- The project is sponsor-funded by Digital Transformation UCP Programme
- Total Academic Year 17/18 £106,880 (including commitment of service team). Costs for this project start from 9th April 2018 with any work prior to that assigned against DTI011 or SAS002;
- Total Academic Year 18/19 £164,850 (including commitment of service team);
- Initial tranche of 100h from Unicon at $200p/h = $20,000 (~£14,250 and rounded up to £15,000 to allow for exchange rate fluctuations)
- Project Total £271,730 Proposed Resource Requirements (in days not individuals):
| Description | 17/18 | 18/19 | Total | 
| Project Resources | 334d | 471d | 805d | 
| IS APPs (ASTA) Only | 237d | 275d | 512d | 
Breakdown
| Resource Type | Estimated Cost | Cost | Comment | ||
| 
 | 9/4/18 to 3/8/18 | 18/19 AY | AY 17/18 (at £320 p/d) | AY 18/19 (at £350 p/d) | 
 | 
| Business Lead (MW) | 25% of 72d = 19d | 25% of 165d= 42d | £6,080 | £14,700 | Not tracked in ASTA. Currently BL and UI Design Lead same individual. | 
| UI Design Lead (MW) | 25% of 72d = 19d | 25% of 165d= 42d | £6,080 | £14,700 | Not tracked in ASTA | 
| Operations Manager (ME) | 25% of 72d = 19d | 25% of 165d= 42d | £6,080 | £14,700 | Not tracked in ASTA | 
| Graphic Design | 10d | 10d | £3,200 | £3,500 | Not tracked in ASTA | 
| Technical Lead | 58d | 50d | £18,560 | £17,500 | 
 | 
| PM/Programme Costs | 59d | 60d | £18,880 | £21,000 | Includes Project Manager, Programme Manager and Senior Supplier | 
| Front-end Developer | 70d | 100d | £22,400 | £35,000 | Current contractor in place to Aug 2018. | 
| IS Apps (SSP) Developer | 10d | 30d | £3,200 | £10,500 | Not currently allocated to named individual(s). | 
| IS Apps Dev Tech (Infrastructure) | 30d | 20d | £9,600 | £7,000 | 
 | 
| Business Analysis/UX (Split to be discussed) | 20d | 50d | £6,400 | £17,500 | BA requirements estimated for re-factoring/rebuild to fit new UI design. | 
| Production Management | 10d | 15d | £3,200 | £5,250 | Estimated but needs validated | 
| Contingency | 10d | 10d | £3,200 | £3,500 | 
 | 
| UoE Days Required | 334d | 471d | £106,880 | £164,850 | 
 | 
| Unicon Consultancy | 100h | 
 | £15,000 
 | £0 | Initial 100h projected to cover uPortal5 infrastructure, framework and installation. Project may request further tranches to assist with UI design (could be phased to iteration cycles). | 
| Total Proposed Funding | 
 | 
 | £121,880 | £178,500 | £271,730 | 
| Comments | 
 | ||||
Impact and Dependencies
| Dependency | Description/Impact | Contingency | 
| Resources | The plan as scoped requires dedicated resources: 
 | Resources booked as far as practical in ASTA. Contractor contract extension in place. | 
| Containerisation | The proposed final infrastructure model is dependent on other projects demonstrating in Production environment that containerised infrastructure is robust, and that there is sufficient in-house knowledge and experience to support. Interim solution to continue development using static environment. | uPortal5 can switch from static infrastructure, but with cost/delay to project. Those costs are being scoped. | 
| Change Freeze | A change freeze is scheduled in September 2018. Current timescales mean that is unlikely to affect the project, as no production deployments scheduled. However, this will need reviewed in each project checkpoint. | N/A | 
Project Risks
| Risk | Description/Impact | Contingency | |
| Infrastructure Containerisation Decision | Recommended approach for uPortal5 is a containerised infrastructure. However, no containerised infrastructure currently maintained within UoE, and risk that it cannot be supported in Production. | 
 | |
| Resource Availability: Senior Supplier | There is a risk that Stefan KAEMPF does not have sufficient availability to fulfil the Senior Supplier Role | If this occurs project will agree alternative Senior Supplier. | |
| Resource Availability: Project Sponsor | There is a risk that Lisa Dawson does not have sufficient availability to fulfil the Project Sponsor role. | If this occurs we will back fill Lisa Dawson's other tasks and/or allocate tasks to alternative team members, with oversight. | |
| Resource Availability: Business Lead | There is a risk that Marissa Wu does not have sufficient availability to fulfil the Business Lead Role | If this risk occurs we will back fill Marissa's other tasks and/or allocate tasks to alternative team members, with Marissa's oversight. NB MW going on maternity leave and current role being split between new Business Lead and UI lead as 2 individuals. Risk to be updated once names/dates confirmed. | |
| Resource Availability: Technical Lead | There is a risk that Mairi Fraser does not have sufficient availability to fulfil the Technical Lead Role | If this risk occurs we will back fill Mairi's other tasks and/or allocate tasks to alternative team members, with Mairi's oversight. | 
