Project Status Reports
| Title | Report Date | Time | Cost | Scope | Overall | Change | |
|---|---|---|---|---|---|---|---|
| Report for April 2019 | April 2019 | BLUE | BLUE | BLUE | BLUE | No Change | |
| Report for March 2019 | March 2019 | AMBER | AMBER | GREEN | AMBER | Within Tolerance | |
| Report for February 2019 | February 2019 | AMBER | AMBER | GREEN | AMBER | Within Tolerance | |
| Report for January 2019 | January 2019 | AMBER | GREEN | GREEN | AMBER | Within Tolerance | |
| Report for December 2018 | December 2018 | AMBER | GREEN | GREEN | AMBER | Within Tolerance | |
| Report for November 2018 | November 2018 | AMBER | GREEN | GREEN | AMBER | Within Tolerance | |
| Report for October 2018 | October 2018 | AMBER | AMBER | GREEN | AMBER | Moderate | |
| Report for September 2018 | September 2018 | AMBER | GREEN | GREEN | AMBER | Moderate | |
| Report for July 2018 | July 2018 | GREEN | GREEN | GREEN | GREEN | ||
| Report for June 2018 | June 2018 | AMBER | GREEN | GREEN | AMBER | ||
| Report for May 2018 | May 2018 | RED | GREEN | AMBER | RED | ||
| Report for April 2018 | April 2018 | GREEN | GREEN | GREEN | GREEN | ||
| Report for March 2018 | March 2018 | GREEN | GREEN | GREEN | GREEN | ||
| Report for February 2018 | February 2018 | GREEN | GREEN | GREEN | GREEN | ||
| Report for January 2018 | January 2018 | RED | AMBER | GREEN | RED | ||
| Report for December 2017 | December 2017 | AMBER | GREEN | GREEN | AMBER | ||
| Report for November 2017 | November 2017 | AMBER | GREEN | GREEN | AMBER | ||
| Report for October 2017 | October 2017 | AMBER | GREEN | GREEN | AMBER |
