Impact
Priority and Funding
-
Normal priority.
-
Most work will be done as BAU
-
Project Management resource supplied and funded by LUC Digital Library sponsor funding : 0.5 days per week = 30 days in 24/25, 26 days in 25/26, 5 days in 26/27
Impact and Dependencies
-
This project is dependent on the success of LUC073 Digital Collections Platform Implementation, and Phase 1 of this project will run alongside it. Subsequent phases of this project cannot start until LUC073 is completed.
-
Failure to undertake the migration work would mean our digitised heritage collections would continue to be difficult to access, reuse and exploit to their full potential.
-
While most of the work will be undertaken by Digital Library staff, we are dependent on input from colleagues in Heritage Collections, for example, for providing guidance on collection names / descriptions etc or working with the non-CHDS managed and private collections.
-
There may be considerable re-processing work required for legacy material that has not gone through Goobi, which may require a significant portion of Digitisation Studio Manager / D&MS time.
Lessons learned from previous projects
Please see the below lessons from LUC073
| Ref | Date | Title | Impact | Theme | Stage |
|---|---|---|---|---|---|
| 1 | 22-Jan-2025 | Receiving informative errors from Archipelago | Was detrimental | Technology | Build |
| 2 | 22-Jan-2025 | Project would have benefitted from a Project Manager from the beginning | Should implement as good practice | Resourcing | Initiate |
| 3 | 22-Jan-2025 | Availability of library resource for User Acceptance Testing | Was detrimental | Resourcing | Accept |
| 4 | 23-Jan-2025 | Unknown Milestones | Should implement as good practice | Management of a Project | Plan |
| 5 | 23-Jan-2025 | Robust documentation | Should implement as good practice | Management of a Project | Plan |
Project Risks
| Ref | Title | Initial Risk | Current Risk | Status | Management Approach | Risk Owner |
|---|---|---|---|---|---|---|
| 1 | Unexpected inconsistencies in data | GREEN | GREEN | Open | Reduce | Gavin Willshaw |
| 2 | Prolonged discussion around transition of non-managed digital collections | GREEN | GREEN | Closed | Reduce | Gavin Willshaw |
| 3 | Availabilty of HC staff | RED | GREEN | Open | Reduce | Rachel Hosker |
| 4 | Availability of Systems and Development Team | AMBER | GREEN | Open | Reduce | Gavin Willshaw |
| 5 | Reliance on progress in LUC073 | GREEN | GREEN | Closed | Reduce | Scott Renton |
| 6 | Availability of Project Services Resource | AMBER | AMBER | Open | Reduce | Karen Stirling |
| 7 | Availability of Digitisation Team | GREEN | GREEN | Open | Reduce | Gavin Willshaw |
