Organisation
Work/Task Breakdown
|
Description |
Responsibility |
| Planning | |
|
|
|
Apply Hotfix to all environments (2.3.334) |
|
|
|
|
|
|
|
|
|
|
|
| Upgrade Worktribe environment to v2.5 | |
|
|
|
|
|
|
|
|
|
|
| Closure | |
|
|
|
|
Resources, Skills and Costs
IS Applications - Project Services
IS Applications - Service Management
Non chargeable to project:
- IS L&UC Research Information Systems
- 3rd party supplier Worktribe
- Research Grants
- Research Support Office
- Finance Information Systems
Project Governance
- Weekly meetings will be set up to monitor progress
- Monthly reporting
- Any project issues that may arise will be escalated to the Project Sponsor / Supplier / Senior Supplier
Project Stakeholders
| Name | Business Area | Role |
|---|---|---|
| Adam Scott | Research Information Systems | Senior Systems Support Officer |
| Alex Carter | IS Apps - Service Management | Senior Supplier |
| Anne Finnan | Application Services | Application Services Group Team Manager |
| Damon Querry | Research Information Systems | Business Lead |
| Dominic Tate | Research Information Systems | Project Sponsor |
| Fiona Elder | School of Social and Political Science | School of Social and Political Science |
| Garry Halliday | Research Administration | Research Administration Manager |
| Janet Ball | CSE Support Office | Manager |
| John Chan | Production Management | Applications Support Analyst |
| Karen Stirling | IS Apps - Project Services | Programme Manager |
| Kelvin Clark | Research Information Systems | Business Lead |
| Kim Keenan | IS Apps - Project Services | Project Manager |
| Liz Welch | Transaction Services | Director of Transaction Services |
| Lorna Thomson | Research Support Office | Director of Research Support Office |
| Sue Coleman | CHSS Research Support Office | Manager |
Project Estimations
ris004_three_point_estimates_170418.xls
| Attachment | Size |
|---|---|
| 61 KB |
