Impact
Priority and Funding
This is a priority 2 project, it is core-funded.
The budget includes 26 days of effort in 16/17 and 100 days in 17/18.
Impact and Dependencies
This project is dependent on, and limited by, the available API and data within PURE and the University search engine Funnelback.
It may be impacted by the upgrade planned to PURE in RES069 PURE Upgrade to new Project Model and the API therein and the expected future move of the PURE Portal to SaaS in the cloud.
This project is dependent on the Research Information Systems team to support API use for PURE, and on the University Web Presence (UWP) team to develop the changes for the search and results pages.
This project will impact on the staff entering data in PURE through policy and guidance on what data should be captured and how in the "Willingness to take Ph.D. students" and "Ph.D. research projects available". Additionally, other relevant research content.
Project Risks
| Ref | Title | Initial Risk | Current Risk | Status | Management Approach | Risk Owner | Date of Last Review | |
|---|---|---|---|---|---|---|---|---|
| 2 | Lack of engagement from academics | GREEN | GREEN | Open | Reduce | Jane Johnston | 18-Apr-2018 | |
| 3 | Impact on local/school practices | GREEN | GREEN | Open | Reduce | Jane Johnston | 18-Apr-2018 | |
| 5 | Dependency on other applications and projects | RED | RED | Open | Retain | Muriel Mewissen | 04-Apr-2018 | |
| 8 | Replacement of the JACS subject codes by HECoS codes may impact the work planned | GREEN | GREEN | Open | Retain | Jane Johnston | 18-Apr-2018 | |
| 9 | Delivery Delay | GREEN | GREEN | Open | Reduce | Jane Johnston | 06-Apr-2018 | |
| 10 | Resource Availability | RED | RED | Open | Reduce | Iain Fiddes | 18-Apr-2018 | |
| 11 | Pure API's | GREEN | GREEN | Open | Reduce | Damon Querry | 18-Apr-2018 | |
| 12 | Funneback Search Widget Unavailable on Edinburgh Research Explorer (ERE) | AMBER | AMBER | Open | Reduce | Stratos Filalithis | 18-Apr-2018 | |
| 13 | Pure Cloud Service | RED | RED | Open | Reduce | Damon Querry | 27-Apr-2018 | |
| 14 | Sub-optimal Functionality | GREEN | GREEN |
|
Reduce | Jane Johnston | 09-May-2018 |
