Organisation
Work/Task Breakdown
For reference, the MoSCow prioritisation technique will be utilised when specifiying each of the work breakdown tasks.
M- Must have o S - Should have C - Could have o W - Won't have
| Task | Who | P | When |
|
O1. Determine the means to enable the University to satisfy the statutory requirements associated with the current fire safety legislation and HESA reporting, whilst enabling continuous improvement to achieve best practice. |
|||
| D1. Document the business requirements associated with each of the specified key business activities | |||
D1.1.Document the current 'As-Is' workflow and associated data processes with regards to;
|
Business Analyst | M | |
D1.2.Document and prioritise the required business requirements going forward with regards to
|
Business Analyst | M | |
| D1.3 Document the perceived business processes for the future with regards to D1.2 | Business Analyst | S | |
| D2.Determine possible business solution(s) | |||
| D2.1 Consult with Archibus / Archibus business partner regarding use of potential WebCentral modules, to deliver the specified business requirements | Business Lead | S | |
| D2.1 Complete a Gap Analysis against the identified WebCentral modules against the specified business requirements | Business Analyst | M | |
| D2.3 Identify potential market-based solutions to deliver the specified business requirements | Business Lead | M | |
| D2.4 Consult with other higher education establishments to determine how they are meeting their obligations | Business Lead | C | |
| D2.5 Undertake an early market engagement with potential market-based suppliers and complete a Gap Analysis against the specified business requirements | Business Analyst | M | |
| D2.6 Arrange for a high-level estimate for a internally developed solution | Business Analyst | M | |
|
D3. Produce recommendations with regards possible business solution(s) D3.1 Prepare an outline business case and recommended integrated business driven systems solution(s) |
Business Analyst | M |
Resources, Skills and Costs
IS Applications
The current estimate for the project is 60 days which incorporates 8 days resulting from the work initially started under the project EST108.
| Role | Description | Effort |
|---|---|---|
| Project Manager | to manage all aspects of the project | 13 days |
| Business Analysts | to determine business requirements | 26 days |
| Senior Developer | to provide development estimate if required | 2 days |
| Applications Management | to review potential business solution(s) | 2 days |
| Estates MIS Programme Manager | to liaise with the Estates department and Archibus business partner | 1 day |
Fire Safety Unit & Nominated Business Partners
| Role | Description | Effort |
|---|---|---|
| Business Lead | to ensure that the business requirements are fully understood and accurately specified | |
| Business Users | to ensure that the business requirements are fully understood and accurately specified | |
|
Estates Department Representatives |
to provide input on existing Estates department related activities | |
| Local Business Partners | to provide input with regards both current and future requirements |
Project Governance
The project will be
- Managed by the project manager with the project team
- Overseen by a sub-set of the project stakeholders consisting of the Project Sponsor, Corporate Services Project, Programme and Planning Manager, Senior User, Business Lead and project Manager
Project Stakeholders
| Name | Business Area | Role |
|---|---|---|
| Alastair Reid | Health and Safety | Project Sponsor |
| Andy Mackay | Fire Safety Unit | Business Lead (Project Team) |
| Andy Stewart | IS Applications Project Services | Project Manager (Project Team) |
| Ashleigh Maule | Fire Safety Unit | Business User (Project Team) |
| Ben Armstrong | IS Applications Project Services | Business Analyst (Project Team) |
| Charles Hill | Corporate Services | Project, Programme and Planning Manager |
| Derrick Matheson | IS Applications Project Services | Estates MIS Programme Manager |
| IS Development Lead | IS Applications Development | IS Development Lead |
| IS Technical Lead | IS Applications Development Technology | IS Technical Lead |
| IS Production Lead | IS Applications Production Management | IS Production Lead |
Project Estimations
