Organisation
Work/Task Breakdown
Business Analysis - Data Source and Dashboard configuration, users and permissions identification.
Gateway and Systems Design and analysis and specification.
Development Environment build.
Gateway software build and configuration.
Integration and integration testing.
User Acceptance Testing.
SLA & OLA and operational documentation production.
Deployment - Build and deploy to live environment.
Project Closure
Resources, Skills and Costs
| Project Services | Project Manager | 19 Days |
| Business Analysis , User Acceptance Testing, Data Source and User Identification | Dev Tech | 5 Days |
| Systems Analysis Design | Dev Tech | 5 Days |
| Build Test Environment | Dev Tech | 7 Days |
| Acceptance | Service Management / Production Managemet | 5 Days |
| Deployment | Production Managemet | 5 Days |
Project Governance
This project will follow the standard project governance in Project Services. Any changes to major milestones (Initiation, Planning, Delivery, Closure) will be approved by the Project Sponsor, Project Team and WIS. Major milestones achievements and changes will be submitted to WIS for approval/noting as necessary.
Project Stakeholders
| Name | Business Area | Role | |
|---|---|---|---|
| Alastair Duthie | CAHSS | Academic Policy Officer | |
| Ana Hyn | Application Services | Production Management | |
| Andrew Thomson | CAHSS | Business Lead | |
| Fraser Muir | CAHSS | Senior Business Partner | |
| Geoff Cropley | ISG Applications | Project Manager |
Project Team |
| Gillian Henderson | ISG Development Services | Senior Database & Systems Manager | |
| Katy McLeod | CAHSS | Business Intelligence Analyst | |
| Mark Dobbing | ISG Development Services | Systems Administrator | |
| Mark Lang | Dev Tech | Manager Dev Tech | |
| Mark Ritchie | ISG Applications | Head of Project Services | |
| Muriel Mewissen | ISG Applications | Programme Manager | |
| Nick Tordoff | ISG Applications | Programme Manager BI/MI | |
| Peter Jackson | ISG Dev Tech | Application Development |
Project Team |
| Stefan Kaempf | Production Services | Head of Production Management | |
| Suran Perera | Application Services | Production Management |
Project Team |
| Susan Cooke | ISG Service Management | Service Management |
Project Team |
| Alex Carter | Sponsor | ISG Service Management |
Project Estimations
