Report for March 2019
- Report Date
- March 2019
Achievements this period
- All project deliverables are complete
- There has been a delay in sponsors approving closure report and a change has been raised to move the closure milestone
Issues
None
Next Steps
- Sponsor approval for project closure
- Project closure
Project Milestones
| Target Date | Previous Date | Title | Stage | Complete |
|---|---|---|---|---|
| 20-Jul-2018 | No date available | End of Planning | Initiate | Yes |
| 28-Sep-2018 | No date available | Design Standards, Use Cases and Content Types Definition Complete | Execute | Yes |
| 22-Oct-2018 | No date available | Digital Notice Boards & Signage Guidelines Complete | Execute | Yes |
| 08-Nov-2018 | No date available | Target Operating Model Definition Complete | Execute | Yes |
| 23-Nov-2018 | No date available | Digital Display Service Definition Complete | Execute | Yes |
| 14-Dec-2018 | No date available | Complete Design Templates | Execute | Yes |
| 31-Jan-2019 | No date available | Technology Options Paper Complete | Execute | No |
| 12-Apr-2019 | 14-Feb-2019 | Closure | Close | No |
- Approved budget
- 30.0 days
- Activity this month
- 0.0 days
- Activity this year
- 30.0 days
- Activity to date
- 33.5 days
- Estimate to complete current year
- 0.0 days
- Estimate to complete future years
- 0.0 days
