Project Status Reports
| Title | Report Date | Time | Cost | Scope | Overall | Change | |
|---|---|---|---|---|---|---|---|
| Report for September 2025 | September 2025 | GREEN | GREEN | GREEN | GREEN | No Change | |
| Report for August 2025 | August 2025 | GREEN | GREEN | GREEN | GREEN | No Change | |
| Report for July 2025 | July 2025 | GREEN | GREEN | GREEN | GREEN | No Change | |
| Report for June 2025 | June 2025 | GREEN | GREEN | GREEN | GREEN | No Change | |
| Report for May 2025 | May 2025 | AMBER | GREEN | GREEN | GREEN | No Change | |
| Report for April 2025 | April 2025 | GREEN | GREEN | GREEN | GREEN | No Change | |
| Report forMarch 2025 | March 2025 | GREEN | GREEN | GREEN | GREEN | No Change | |
| Report for February 2025 | February 2025 | GREEN | GREEN | GREEN | GREEN | No Change | |
| Report for January 2025 | January 2025 | GREEN | GREEN | GREEN | GREEN | No Change | |
| Report for December 2024 | December 2024 | GREEN | GREEN | GREEN | GREEN | ||
| Report for November 2024 | November 2024 | GREEN | GREEN | GREEN | GREEN |
