Organisation
Work/Task Breakdown
|
Description |
Responsibility |
| Planning | |
|
|
|
Business Analysis |
|
|
|
|
|
|
|
|
| Procurement | |
| ITT advertised |
|
| Tender responses evaluated |
|
| Preferred supplier appointed |
|
| Deploy | |
| System Analysis & Configuration |
|
| Interfaces with EASE & Worktribe developed |
|
| System and interfaces implemented |
|
|
Communication and educational awareness with user groups |
|
| Closure | |
| Deployment Sign off |
|
| Project Closure Report |
|
Resources, Skills and Costs
- IS Applications - Application Management
- IS Applications - Project Services
- IS Applications - Development Technology
- IS Applications - Enterprise Architecture
Non chargeable to the project:
- Research Support Office
- Third Party Supplier Worktribe
Project Governance
- RIS Programme Review meetings
- Project weekly meetings
- REIRG Meetings
- Monthly Project Board Meetings
Project Stakeholders
| Name | Business Area | Role |
|---|---|---|
| Anne Finnan | Applications Management | IS Apps Business Lead (Project Team) |
| Charlotte Smith | CAHSS | Business Lead (Project Team) |
| Corinne Reid | CAHSS | Business Lead (Project Team) |
| Damon Querry | Research Information Systems | RIS Business Lead (Project Team) |
| Dave Berry | Enterprise Architecture | IS Apps Business Lead (Project Team) |
| Dominic Tate | Research Information Systems | RIS Business Lead (Project Team) |
| Jacq McMahon | CAHSS | Business Lead (Project Team) |
| Karen Stirling | Project Services | Programme Manager (Project Team) |
| Lesley Penny | Veterinary Scientific Services | For info only |
| Lorna Thomson | Research Support Office | Project Sponsor (Project Team) |
| Lynn Forsyth | CSE | Business Lead (Project Team) |
| Malcolm Macleod | MVM | For info only |
| Marise Bucukoglu | MVM | Business Lead (Project Team) |
| Michael Cummings | CSE | Business Lead (Project Team) |
| Paul McGuire | MVM | Business Lead (Project Team) |
| Renate Gertz | Data Protection Officer | Data Protection Officer (Project Team) |
| Sara Shinton | Researcher Development | For info only |
| Simon Shackley | CSE | For info only |
| Susan Cooper | USG & Rep for Research Policy Group | For info only |
| TBC | Development Technology | IS Apps Business Lead (Project Team) |
Project Estimations
Please note that these estimations have been split across 2017/2018 and 2018/2019 and whilst the original budget estimation was 50 days there is now 60 days required across both financial years due to the integration with Worktribe.
| Attachment | Size |
|---|---|
| 70 KB |
