Project Status Reports
| Title | Report Date | Time | Cost | Scope | Overall | Change | |
|---|---|---|---|---|---|---|---|
| Report for November 2019 | November 2019 | AMBER | GREEN | GREEN | BLUE | ||
| Report for October 2019 | October 2019 | AMBER | GREEN | GREEN | AMBER | ||
| Report for September 2019 | September 2019 | AMBER | GREEN | GREEN | AMBER | Within Tolerance | |
| Report for June 2019 | June 2019 | GREEN | GREEN | GREEN | GREEN | ||
| Report for May 2019 | May 2019 | GREEN | GREEN | GREEN | GREEN | ||
| Report for April 2019 | April 2019 | GREEN | GREEN | GREEN | GREEN | ||
| March 2019 | March 2019 | GREEN | GREEN | GREEN | GREEN | ||
| Report for February 2019 | February 2019 | GREEN | GREEN | GREEN | GREEN | ||
| Report for January 2019 | January 2019 | GREEN | GREEN | GREEN | GREEN | ||
| December 2018 | December 2018 | GREEN | GREEN | GREEN | GREEN | ||
| Report for November 2018 | November 2018 | AMBER | AMBER | ||||
| October 2018 | October 2018 | GREEN |
