Impact
Priority and Funding
Normal Priority
Core Funded
Impact and Dependencies
- The deployment must occur before the summer change freeze
- The go-live date will be negotiated with the user community: user community work patterns must be taken into consideration, as well as any crossover with the annual Learn upgrade
- Dependencies on plugins from other providers being ready
- Potential dependency on Service Management for O365 configuration
Project Risks
| Ref | Title | Initial Risk | Current Risk | Status | Management Approach | Risk Owner |
|---|---|---|---|---|---|---|
| 1 | Issues encountered with PHP compatibility | GREEN | GREEN | Open | Avoid | Riky Harris |
| 2 | Adverse impact to reputation if not on latest version of Moodle | GREEN | GREEN | Open | Retain | Stephannie Hay |
| 3 | Not delivering to schedule | GREEN | GREEN | Open | Reduce | Stephannie Hay |
| 4 | Resource conflict for installing Moodle plug-ins | GREEN | GREEN | Open | Avoid | Bill Lee |
| 5 | Insufficient budget to implement Office 365 integration | GREEN | GREEN | Open | Reduce | Stephannie Hay |
| 6 | Moodle plugin work may require additional effort | GREEN | GREEN | Open | Retain | Bill Lee |
| 8 | Some plug-ins may not be compatible with new version of PHP | GREEN | GREEN | Open | Retain | Stephannie Hay |
| 9 | Delay to DEV upgrade | AMBER | GREEN | Open | Retain | Stephannie Hay |
| 10 | UCU strike action affects project team | GREEN | GREEN | Open | Retain | Stephannie Hay |
