Organisation
Work/Task Breakdown
Task Name | Duration | Start | Finish | Predecessors | Resource Names | % Complete |
Project Initiation | 4 days | Mon 02/09/19 | Fri 06/09/19 | 100% | ||
Initial Technical Meeting | 1 day | Mon 02/09/19 | Mon 02/09/19 | PM+Tech | 100% | |
Initial Finance Meeting | 1 day | Thu 05/09/19 | Thu 05/09/19 | PM+Fin | 100% | |
Initiation Complete | 0 days | Fri 06/09/19 | Fri 06/09/19 | PM | 100% | |
Project Planning | 15 days | Mon 09/09/19 | Fri 27/09/19 | 29% | ||
Launch Meeting with 3rd Party | 1 day | Tue 10/09/19 | Tue 10/09/19 | PM+Tech | 100% | |
Project Brief Written | 5 days | Mon 09/09/19 | Fri 13/09/19 | PM | 100% | |
Procurement of Servers | 10 days | Mon 16/09/19 | Fri 27/09/19 | Tech | 0% | |
Project Brief Review/Revision/Sign-off | 4 days | Mon 16/09/19 | Thu 19/09/19 | 7 | PM+Tech+Fin | 0% |
WIS Submission | 1 day | Fri 20/09/19 | Fri 20/09/19 | 9 | PM | 0% |
Planning Complete | 0 days | Fri 20/09/19 | Fri 20/09/19 | 10 | PM | 0% |
Project Execute (Build) | 11 days | Mon 30/09/19 | Mon 14/10/19 | 0% | ||
Implementation Plan | 1 day | Mon 30/09/19 | Mon 30/09/19 | 8 | Tech | 0% |
Build of Servers | 4 days | Tue 01/10/19 | Fri 04/10/19 | 13 | Tech | 0% |
Back-Up Database | 1 day | Mon 07/10/19 | Mon 07/10/19 | 14 | 0% | |
Install Software on Servers | 4 days | Tue 08/10/19 | Fri 11/10/19 | 15 | Tech | 0% |
Update Documentation | 1 day | Tue 01/10/19 | Tue 01/10/19 | 13 | Tech | 0% |
Install Client Software on Windows 10 PC | 1 day | Mon 14/10/19 | Mon 14/10/19 | 16 | Fin | 0% |
Build Complete | 0 days | Mon 14/10/19 | Mon 14/10/19 | 18 | Tech | 0% |
Project Execute (Test) | 2 days | Tue 15/10/19 | Wed 16/10/19 | 0% | ||
UAT | 2 days | Tue 15/10/19 | Wed 16/10/19 | 19 | Fin | 0% |
UAT Complete | 0 days | Wed 16/10/19 | Wed 16/10/19 | 21 | Tech | 0% |
Project Delivery | 10 days | Mon 07/10/19 | Fri 18/10/19 | 0% | ||
IS Alert/Go-CAB | 5 days | Mon 07/10/19 | Fri 11/10/19 | PM | 0% | |
Deployment Checklist | 1 day | Tue 15/10/19 | Tue 15/10/19 | 19 | Tech | 0% |
Deployment | 1 day | Thu 17/10/19 | Thu 17/10/19 | 22 | Tech+Fin | 0% |
Business Checkout | 1 day | Fri 18/10/19 | Fri 18/10/19 | 26 | Fin | 0% |
Delivery Complete | 0 days | Fri 18/10/19 | Fri 18/10/19 | 26 | PM | 0% |
Project Closure | 11 days | Fri 25/10/19 | Fri 08/11/19 | 28 | 0% | |
DSOR | 1 day | Fri 25/10/19 | Fri 25/10/19 | 28 | PM+Tech+Fin | 0% |
Create Project Closure Report | 4 days | Fri 01/11/19 | Wed 06/11/19 | 30 | PM | 0% |
Review Project Closure Report | 2 days | Thu 07/11/19 | Fri 08/11/19 | 31 | PM+Tech+Fin | 0% |
Project Closure | 0 days | Fri 08/11/19 | Fri 08/11/19 | 32 | PM | 0% |
Resources, Skills and Costs
Resource and skills are as documented under Project Stakeholders and by role.
A project budget of 20 days has been secured to fund the project.
Project Governance
The project will follow the standard governance and quality control as used by Project Services and IS Applications. This covers WIS and monthly reporting
The project will be monitored against the work/task breakdown with wider reporting by exception.
The project team will meet on a fortnightly basis to:
- Review progress in relation to the project plan and budget
- Review any emerging issues
- Review the project risk register
- Confirm activities for the following period.
Meetings will be face-to-face with minutes taken.
Project Stakeholders
Name | Business Area | Role |
---|---|---|
Alister Webb (Project Team Member) | Development Services | Database and Systems Administrator |
Andrew Dickinson (Project Team Member) | Finance | Assistant Accountant |
Ashleigh Kelly (Project Team Member) | Finance | Management Accountant |
Craig Henderson (Project Team Member) | Finance | Project Sponsor |
Douglas Stewart (Project Team Member) | Finance | Business Lead |
Emma Mcnab (Project Team Member) | Project Services | Portfolio Manager |
Fernando Munoz Murga (Project Team Member) | Production Management | Database and Systems Administrator |
John McFarlane (Project Team member) | IT Infrastructure | Senior Systems Administrator |
Kevin Hone (Project Team Member) | Project Services | Project Manager (Project Team Member) |
Project Estimations
Role | Days |
Project Manager | 06 |
Systems Administrator | 03 |
System & Database Administrator | 06 |
Programme Manager | 01 |
Production Management | 02 |
Contingency | 02 |
Total | 20 |