Project Status Reports
| Title | Report Date | Time | Cost | Scope | Overall | Change | |
|---|---|---|---|---|---|---|---|
| Q4 | August 2020 | GREEN | |||||
| Q3 2019/20 | May 2020 | GREEN | |||||
| Q1 2019/20 | November 2019 | AMBER | |||||
| Q3 2018/19 | May 2019 | AMBER | |||||
| Q2 2018/19 | January 2019 | AMBER | |||||
| Q1 2018/19 | November 2018 | GREEN | |||||
| Q4 2017/18 | July 2018 | GREEN | |||||
| Q3 2017/18 | May 2018 | GREEN | |||||
| Q2 2017/18 | February 2018 | GREEN | |||||
| Q1 2017/18 | November 2017 | GREEN | |||||
| Q4 2016/17 | July 2017 | GREEN | |||||
| Q3 2016/17 | May 2017 | GREEN | GREEN | GREEN | GREEN |
