Project Status Reports
| Title | Report Date | Time | Cost | Scope | Overall | Change | |
|---|---|---|---|---|---|---|---|
| March 2019 | March 2019 | AMBER | AMBER | GREEN | BLUE | ||
| February 2019 | February 2019 | AMBER | AMBER | GREEN | AMBER | Moderate | |
| January 2019 | January 2019 | AMBER | RED | GREEN | RED | Moderate | |
| December 2018 | December 2018 | AMBER | AMBER | GREEN | AMBER | Within Tolerance | |
| November 2018 | November 2018 | AMBER | AMBER | GREEN | AMBER | Moderate | |
| Report for October 2018 | October 2018 | GREEN | GREEN | GREEN | GREEN | Within Tolerance | |
| Report for September 2018 | September 2018 | AMBER | GREEN | GREEN | AMBER | Moderate | |
| Report for July 2018 | July 2018 | GREEN | GREEN | GREEN | GREEN | ||
| Report for June 2018 | June 2018 | RED | RED | GREEN | RED | ||
| Report for May 2018 | May 2018 | AMBER | GREEN | GREEN | GREEN | ||
| Report for April 2018 | April 2018 | GREEN | GREEN | GREEN | GREEN | ||
| Report for March 2018 | March 2018 | GREEN | GREEN | GREEN | GREEN |
