Project Status Reports
| Title | Report Date | Time | Cost | Scope | Overall | Change | |
|---|---|---|---|---|---|---|---|
| Report for July 2018 | July 2018 | BLUE | |||||
| Report for June 2018 | June 2018 | GREEN | |||||
| Report for May 2018 | May 2018 | AMBER | |||||
| Report for April 2018 | April 2018 | AMBER | |||||
| Report for March 2018 | March 2018 | GREEN | |||||
| Report for January 2017 | January 2018 | GREEN | |||||
| Report for December 2017 | December 2017 | GREEN | |||||
| Report for November 2017 | November 2017 | GREEN | |||||
| Report for October 2017 | October 2017 | GREEN | GREEN | GREEN | GREEN | ||
| Report for September 2017 | September 2017 | GREEN | GREEN | GREEN | GREEN | ||
| Report for August 2017 | August 2017 | GREEN | GREEN | AMBER | GREEN | ||
| Report for July 2017 | July 2017 | AMBER | GREEN | GREEN | AMBER | ||
| Report for June 2017 | June 2017 | RED | GREEN | GREEN | RED | ||
| Report for May 2017 | May 2017 | GREEN | GREEN | GREEN | GREEN | ||
| Report for April 2017 | April 2017 | GREEN | GREEN | GREEN | GREEN |
